MONDAY
SOUPS: |
Price $ |
Chicken Noodle / Chicken Rice / Tomato Rice / Beef Barley | Sm 5.00 Lg 10.50 |
Cream of Mushroom / Vegetable | Sm 6.00 Lg 12.00 |
Manhattan Clam Chowder | Sm 6.00 Lg 11.00 |
MAIN COURSES: |
|
Pork Meatloaf | 13.00 |
BBQ Ribs | 13.00 |
Pork Cutlet | 13.00 |
Sausage and Peppers | 13.00 |
Fried Kielbasa | 13.00 |
Pork Goulash | 13.00 |
Chicken Cutlet with Mushroom on the Top | 13.00 |
Chicken Meat Cakes | 4.00 /each |
Chicken Meatballs Parmigiana | 3.50 /each |
Chicken Cutlet | 13.00 |
Grilled Chicken | 13.00 |
Chicken Parmigiana | 13.00 |
Chicken Marsala | 13.00 |
Chicken Meat Balls in Mushroom Sauce | 13.00 |
Stuffed Cabbage | 3.00 /each |
Pierogis with Potato / Meat / Sauerkraut & Mushroom / Spinach | 1.00 /each |
Croquette with Sauerkraut & Mushroom | 3.00 /each |
French Fries |
Sm 4.00 Lg 6.00 |
Baked Chicken Legs | 12.00 |
Chicken Wings | 0.80 /each |
Jello / Rice Pudding / Chocolate Pudding | 3.00 /each |
Garden Salad | Sm 4.00 Lg 5.00 |
Cheese Blintzes | 3.25 /each |
Tuna Salad / Egg Salad / Chicken Salad | 8.00 /lb |
Homemade Roast Beef / Corn Beef | 14.00 /lb |